Player Count
Deadlock Player Count & Daily Activity
Daily active players and matches over the last 30 days, tracked from real game data and refreshed twice daily.
646,378 Players · Latest Day
112,024 Matches · Latest Day
817,913 7-Day Avg Players
-24% Week-over-Week
Daily Activity · Last 31 Days
Snapshot 2026-11-05T00:41+00:00 · daily-bucketed tracked match data, refreshed twice daily.
Daily Breakdown
| Date | Players | Matches | Avg Duration |
|---|---|---|---|
| 2026-11-04 | 646,378 | 112,024 | 37 min |
| 2026-11-03 | 794,549 | 158,301 | 37 min |
| 2026-11-02 | 843,287 | 176,272 | 37 min |
| 2026-11-01 | 874,390 | 196,175 | 37 min |
| 2026-10-31 | 877,789 | 200,483 | 37 min |
| 2026-10-30 | 839,589 | 179,369 | 36 min |
| 2026-10-29 | 849,412 | 180,922 | 36 min |
| 2026-10-28 | 859,297 | 182,060 | 36 min |
| 2026-10-27 | 856,956 | 183,660 | 36 min |
| 2026-10-26 | 851,430 | 185,607 | 36 min |
| 2026-10-25 | 935,612 | 218,927 | 36 min |
| 2026-10-24 | 896,081 | 210,779 | 36 min |
| 2026-10-23 | 865,528 | 190,435 | 36 min |
| 2026-10-22 | 849,875 | 181,927 | 36 min |
Sponsored
Deadlock Player Count FAQ
How many people play Deadlock right now? +
Based on the latest tracked daily data, roughly 646,378 players were active in the most recent day, across about 112,024 matches.
Is the Deadlock player count growing or shrinking? +
The 31-day tracked trend shows daily active players between 240,000 and 265,000 in the current snapshot window, with the recent weekly average around 817,913 players per day.